<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Hidden treasures in African Plants</title>
	<link>http://blog.aluka.org/?p=4</link>
	<description>Insights into the Aluka community</description>
	<pubDate>Wed,  8 Sep 2010 14:48:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Rahim Rajan, Collection Development Manager</title>
		<link>http://blog.aluka.org/?p=4#comment-6</link>
		<author>Rahim Rajan, Collection Development Manager</author>
		<pubDate>Thu, 28 Jun 2007 18:43:20 +0000</pubDate>
		<guid>http://blog.aluka.org/?p=4#comment-6</guid>
		<description>Another interesting map from the RBG, Kew archive is this map of "Masai Country" that was created in the 1880's by an expedition to Kilimanjaro.  See:http://www.aluka.org/action/showMetadata?doi=10.5555/AL.AP.VISUAL.KAEX0126&#038;pgs= 

This map has been of interest to a few historians and anthropologists that focus on stone settlements near Lake Victoria as well as those interested in how the names of various places have evolved over time.</description>
		<content:encoded><![CDATA[<p>Another interesting map from the RBG, Kew archive is this map of &#8220;Masai Country&#8221; that was created in the 1880&#8217;s by an expedition to Kilimanjaro.  See:http://www.aluka.org/action/showMetadata?doi=10.5555/AL.AP.VISUAL.KAEX0126&#038;pgs= </p>
<p>This map has been of interest to a few historians and anthropologists that focus on stone settlements near Lake Victoria as well as those interested in how the names of various places have evolved over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahim</title>
		<link>http://blog.aluka.org/?p=4#comment-4</link>
		<author>Rahim</author>
		<pubDate>Thu, 28 Jun 2007 18:12:16 +0000</pubDate>
		<guid>http://blog.aluka.org/?p=4#comment-4</guid>
		<description>Another fantastic map from the African Plants collection which many individuals in Heritage have commented upon is this map of the Masai region created during an expedition to Kiliminjaro in the 1880's. It is also part of the materials digitized from the archive at the Royal Botanical Gardens, Kew. &#62;</description>
		<content:encoded><![CDATA[<p>Another fantastic map from the African Plants collection which many individuals in Heritage have commented upon is this map of the Masai region created during an expedition to Kiliminjaro in the 1880&#8217;s. It is also part of the materials digitized from the archive at the Royal Botanical Gardens, Kew. &gt;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
